Compare repository CI health, then drill into PR lifecycle details for hiyouga/LlamaFactory.
Compare PR E2E, CI E2E, review time, and CI SLA across tracked repositories for the selected time window.
| Repo | PR E2E P90?P90 (90th percentile) time from PR creation to merge — 90% of PRs merge faster than this value. | CI E2E P90?P90 (90th percentile) CI end-to-end duration — 90% of PRs complete CI faster than this value. | PR Review P90?P90 (90th percentile) merge lead time — time from CI completion to PR merge. 90% of PRs merge faster than this value after CI passes. | CI E2E SLA?CI SLA compliance rate — percentage of PRs where CI completed within 1 hour. |
|---|---|---|---|---|
| Insufficient data | Insufficient data | Insufficient data | Insufficient data | |
| Insufficient data | Insufficient data | Insufficient data | Insufficient data | |
| Insufficient data | Insufficient data | Insufficient data | Insufficient data | |
| Insufficient data | Insufficient data | Insufficient data | Insufficient data | |
| Insufficient data | Insufficient data | Insufficient data | Insufficient data | |
| Insufficient data | Insufficient data | Insufficient data | Insufficient data | |
| Insufficient data | Insufficient data | Insufficient data | Insufficient data |
Daily aggregation for all supported overview metrics. Duration metrics use minutes; SLA uses percentage.
Drill into PR, workflow, and job details for hiyouga/LlamaFactory.